xplevel.2da

This file defines the amount of experience points required to gain the next level by creature with class from first column.
In IWD2 we have:
2DA	V1.0
-1
        1       2       3       4       5       6       7       8       9       10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      28      29      30      31      32      33      34
BARBARIAN       0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
BARD    0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
CLERIC  0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
DRUID   0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
FIGHTER 0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
MONK    0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
PALADIN 0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
RANGER  0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
ROGUE   0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
SORCERER        0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000
WIZARD  0       1000    3000    6000    10000   15000   21000   28000   36000   45000   55000   66000   78000   91000   105000  120000  136000  153000  171000  190000  210000  231000  253000  276000  300000  325000  351000  378000  406000  435000  465000  496000  528000  561000

where:
Numbers in the first row of table determine level of creature.
Names in the first column are class identifiers. The rest columns have assigned xp values required to reach them by creature. One have to remember that it will affect only main classes, so entering kits identifiers will not give possibility to make separate level progression table for it.
Of course one could add more levels with defined experience values.

Note: The 4th row (FIGHTER) is used in all circumstances, regardless of the actual class make-up of the creature. The engine calculates with the class level sum (plus the level penalties for special subraces) and looks it up in the fighter row regardless of build.