k_x_x.2da
NB. It is unclear if this file is used, or partially used in IWD2.
This file assigns the kits possible to be used by given race in given class as defined in KITTABLE.2DA.
The filenames of these files are constructed as follows : K_(first letters of class name)_(first letters of Race names).
Standard identifiers are as follows:
Class abbr. | Class name | Race abbr. | Race name |
F | Fighter | H | Human |
C | Cleric | D | Dwarf |
T | Thief | G | Gnome |
B | Bard | E | Elf |
P | Paladin | HE | Half-Elf |
D | Druid | HL | Halfling |
R | Ranger | HO | Half-Orc |
M | Mage | ||
FM | Fighter Mage | ||
FC | Fighter Cleric | ||
FT | Fighter Thief | ||
FMT | Fighter Mage Thief | ||
MT | Mage Thief | ||
CM | Cleric Mage | ||
CT | Cleric Thief | ||
FD | Fighter Druid | ||
FMC | Fighter Mage Cleric | ||
CR | Cleric Ranger | ||
S | Sorcerer | ||
MN | Monk | ||
BN | Barbarian |
Files description:
First column of these files is number on the list.
Second column consists list of kits numbers from KITLIST.2DA that may be used in the given class/race combination.
In IWD2 we have for example K_B_D.2DA (file for Bard, Dwarf):
2DA V1.0 2DA V1.0 * KIT 1 0 2 13 3 14 4 15