splprot.2da

This file defines target groups based on certain stats.
The first column contains the row name which is ignored by the engine.
The second column defines a value from STATS.IDS if < 0x100 or a pseudo stat. See below for more information.
The meaning of the values of the third and fourth column depend on the STAT value.

In BG2EE we have:
2DA V1.0
0xffff
           STAT       VALUE      RELATION   
0          0x10a      0          4          
1          0x10b      4          1          
2          0x10b      4          5          
3          14         100        4          
4          14         100        2          
5          0x10b      1          1          
6          0x10b      1          5          
7          0x10b      2          1          
8          0x10b      2          5          
9          0x10c      145        1          
10         0x10c      145        5          
11         0x10c      164        1          
12         0x10c      164        5          
13         0x102      3          3          
14         0x102      3          0          
15         0x10c      2          1          
16         0x10c      2          5          
17         0x10c      130        1          
18         0x10c      130        5          
19         0x10c      3          1          
20         0x10c      3          5          
21         0x103      5          7          
22         0x104      5          7          
23         0x111      0x40000    8          
24         0x111      0x40000    9          
25         15         100        4          
26         15         100        2          
27         0x10c      144        1          
28         0x10c      144        5          
29         0x10c      171        1          
30         0x10c      171        5          
31         0x103      1          11         
32         0x104      1          11         
33         0x110      2          9          
34         0x110      2          8          
35         0x110      1          9          
36         0x110      1          8          
37         0x110      3          7          
38         0x110      3          11         
39         0x10d      6          1          
40         0x10d      6          5          
41         0x105      217        1          
42         0x105      217        5          
43         0x100      *          *          
44         0x101      *          *          
45         0x10e      150        1          
46         0x10e      150        5          
47         0x104      32         27         
48         0x103      32         27         
49         0x113      1          1          
50         0x113      1          5          
51         0x114      1          1          
52         0x114      1          5          
53         0x103      3          25         
54         0x104      3          25         
55         0x103      1          27          
56         0x104      1          27          
57         0x10f      1          1          
58         0x10f      1          5          
59         0x110      0x20       9
60         0x110      0x20       8
61         0x110      0x30       7          
62         0x110      0x30       11         
63         0x109      *          *          
64         0x10c      143        1          
65         0x10c      143        5          
66         0x112      38         1          
67         0x112      38         5          
68         0x112      46         1          
69         0x112      46         5          
70         0x112      116        1          
71         0x112      116        5          
72         0x112      47         1          
73         0x112      47         5          
74         0x10b      3          1          
75         0x10b      3          5          
76         0x112      -1         1          
77         74         100        4
78         74         100        2
79         17         100        4
80         17         100        2
81         16         100        4
82         16         100        2
83         73         100        4
84         73         100        2
85         0x10c      101        1          
86         0x10c      101        5          
87         0x10c      150        1          
88         0x10c      150        5    
89         0x107      6          20          
90         0x107      21         5          
91         0x111      0x00000004 8          
92         0x111      0x00000004 9          
93         *          *          *          
94         *          *          *          
95         *          *          *          
96         *          *          *          
97         *          *          *          
98         *          *          *          
99         *          *          *          
100        *          *          *          
101        *          *          *          
EA         0x10a      -1         1
GENERAL    0x10b      -1         1
RACE       0x10c      -1         1
CLASS      0x10d      -1         1
SPECIFIC   0x10e      -1         1
GENDER     0x10f      -1         1
ALIGNMENT  0x110      -1         8
KIT        152        -1         8
SPELLSTATE 0x112      -1         1
NOTSSTATE  0x112      -1         5
NOTEA      0x10a      -1         5
NOTGENERAL 0x10b      -1         5
NOTRACE    0x10c      -1         5
NOTCLASS   0x10d      -1         5
NOTSPECIFC 0x10e      -1         5
NOTGENDER  0x10f      -1         5
NOTALIGNMN 0x110      -1         9
HYDRA1     0x104      20         21
HYDRA2     0x112      101        1
HYDRA3     0x112      102        1
ENOUGHDEX  40         -1         4
NOTENODEX  40         -1         2
ENOUGHSTR  36         -1         4
NOTENOSTR  36         -1         2
ENOUGHCON  41         -1         4
NOTENOCON  41         -1         2
ENOUGHINT  38         -1         4
NOTENOINT  38         -1         2
ENOUGHWIS  39         -1         4
NOTENOWIS  39         -1         2
ENOUGHCHR  42         -1         4
NOTENOCHR  42         -1         2
SUMMLIMGT  0x115      -1         4
SUMMLIMLT  0x115      -1         2

Pseudo stats are defined as follows:
0x100 - source equals target
0x101 - source is not target
0x102 - circlesize
0x103 - use two rows of splprot.2da
0x104 - negate 0x103
0x105 - source and target morale match
0x106 - AREATYPE.IDS
0x107 - daytime
0x108 - source and target ethical match
0x109 - evasion
0x10a - EA.IDS
0x10b - GENERAL.IDS
0x10c - RACE.IDS
0x10d - CLASS.IDS
0x10e - SPECIFIC.IDS
0x10f - GENDER.IDS
0x110 - ALIGNMENT.IDS
0x111 - STATE.IDS
0x112 - SPLSTATE.IDS
0x113 - source and target allies
0x114 - source and target enemies
0x115 - summon creature limit
0x116 - chapter check

Relations are defined as follows:
0 - less or equal
1 - equal
2 - less
3 - greater
4 - greater or equal
5 - not equal
6 - binary less or equal (stat doesn't contain extra bits not in value)
7 - binary more or equal (stat contains all bits of value)
8 - binary match (at least one bit is common)
9 - binary not match (none of the bits are common)
10 - binary more (stat contains at least one bit not in value)
11 - binary less (stat doesn't contain all the bits of value)