BG1:TotS Area Files List
BGEE uses the same area codes as the original. For Tutu, swap FW for AR in the area code (e.g. AR1000 becomes FW1000) and for EET swap BG for AR in the area code (e.g. AR1000 becomes BG1000).
Original BG/BGEE Area Code | BGT Area Code | Area Description |
---|---|---|
AR0002 | ARA002 | Temple of Helm (Baldur's Gate) |
AR0004 | ARA004 | Behren's home, ground floor |
AR0005 | ARA005 | Behren's home, second floor (Pixie the Cat) |
AR0006 | ARA006 | Rinnie's home, ground floor |
AR0007 | ARA007 | Rinnie's home, second floor |
AR0008 | ARA008 | Generic home, ground floor |
AR0009 | ARA009 | Generic home, second floor |
AR0010 | ARA010 | Jardak's home, ground floor (Drelik the butler) |
AR0011 | ARA011 | Jardak's home, second floor |
AR0012 | ARA012 | Generic home, ground floor |
AR0013 | ARA013 | Generic home, second floor |
AR0014 | ARA014 | Generic home, ground floor |
AR0015 | ARA015 | Generic home, second floor |
AR0016 | ARA016 | Generic home, ground floor |
AR0017 | ARA017 | Generic home, second floor |
AR0018 | ARA018 | Generic home, ground floor |
AR0019 | ARA019 | Generic home, second floor |
AR0020 | ARA020 | Generic home, ground floor |
AR0021 | ARA021 | Generic home, second floor |
AR0100 | AR7200 | NW Baldur's Gate (Helm & Cloak, Silvershield Estate) |
AR0101 | AR7201 | Silvershield Estate, ground floor |
AR0102 | AR7202 | Silvershield Estate, second floor |
AR0103 | AR7203 | Splurging Sturgeon, ground floor (Lusselyn) |
AR0104 | AR7204 | Splurging Sturgeon, second floor (Mr. Shade) |
AR0105 | AR7205 | Blade and Stars, ground floor (G'axir the Seer, Elkart) |
AR0106 | AR7206 | Blade and Stars, second floor (Maple Willow Aspen) |
AR0107 | AR7207 | Blade and stars, third floor (Reginald Longtooth Worthington III) |
AR0108 | AR7208 | Duchal Palace, ground floor |
AR0109 | AR7209 | Duchal Palace, second floor |
AR0110 | AR7210 | Duchal Palace, third floor |
AR0111 | AR7211 | Duchal Palace, basement |
AR0112 | AR7212 | Undercellars (Slythe, Krystin) |
AR0114 | AR7214 | Blushing Mermaid, ground floor (Larze) |
AR0115 | AR7215 | Blushing Mermaid, second floor |
AR0116 | AR7216 | Helm & Cloak, ground floor (Gorpel Hind) |
AR0117 | AR7217 | Helm & Cloak, second floor front (Emissary Sarah) |
AR0118 | AR7218 | Helm & Cloak, second floor rear |
AR0119 | AR7219 | Three Old Kegs tavern, ground floor |
AR0120 | AR7220 | Three Old Kegs tavern, second floor (Skull of Keraph) |
AR0121 | AR7221 | Three Old Kegs tavern, third floor (Areana) |
AR0123 | AR7223 | Undercity (Temple of Bhaal, old city ruins) |
AR0125 | AR7225 | Temple of Bhaal (game finale) |
AR0126 | AR7226 | Ragefast's home |
AR0127 | AR7227 | Merchant League, ground floor (Irlentree) |
AR0128 | AR7228 | Merchant League, second floor (Aldeth, Brandilar, Zorl) |
AR0129 | AR7229 | Merchant League, third floor |
AR0130 | AR7230 | Hall of Wonders (Alora) |
AR0131 | AR7231 | Temple of Gond (Forthel August) |
AR0132 | AR7232 | Lady's House (Agnasia, Chanthalas Ulbright) |
AR0133 | AR7233 | Low Lantern, ground floor |
AR0134 | AR7234 | Low Lantern, first underwater level (Desreta, Vay-ya) |
AR0135 | AR7235 | Low Lantern, second underwater level (Yago) |
AR0136 | AR7236 | Low Lantern, third underwater level |
AR0137 | AR7237 | Ramazith's Tower, ground floor |
AR0138 | AR7238 | Ramazith's Tower, sixth (top) floor |
AR0139 | AR7239 | Ramazith's Tower, second floor |
AR0140 | AR7240 | Ramazith's Tower, third floor |
AR0141 | AR7241 | Ramazith's Tower, fourth floor |
AR0142 | AR7242 | Ramazith's Tower, fifth floor |
AR0143 | AR7243 | Oberan's Estate, ground floor |
AR0144 | AR7244 | Oberan's Estate, second floor |
AR0145 | AR7245 | Oberan's Estate, third floor (Helshara, Ithmeera, Delorna) |
AR0146 | AR7246 | Thieves Guild, Maze |
AR0148 | AR7248 | Thieves Guild, front house (fourth from west) |
AR0149 | AR7249 | Ilmater's Shrine |
AR0150 | AR7250 | Thieves Guild, front house (first from west) |
AR0151 | AR7251 | Thieves Guild, front house (second from west) |
AR0152 | AR7252 | Thieves Guild, front house (third from west) |
AR0153 | AR7253 | Thieves Guild, main area (Alatos, Narlen Darkwalk) |
AR0154 | AR7254 | Keexie Tavern, ground floor |
AR0155 | AR7255 | Generic home, ground floor |
AR0156 | AR7256 | Generic home, second floor |
AR0157 | AR7257 | Quinn's home, ground floor |
AR0158 | AR7258 | Quinn's home, second floor |
AR0159 | AR7259 | Generic home, ground floor |
AR0160 | AR7260 | Generic home, second floor |
AR0161 | AR7261 | Degrodel's home |
AR0162 | AR7262 | Louise and Laerta's home |
AR0163 | AR7263 | Generic home, ground floor |
AR0164 | AR7264 | Generic home, second floor |
AR0165 | AR7265 | Generic tavern, ground floor (Connoly Finn) |
AR0166 | AR7266 | Generic tavern, second floor (Borinole Mann) |
AR0167 | AR7267 | Phierkas's home, ground floor |
AR0168 | AR7268 | Phierkas's home, second floor |
AR0169 | AR7269 | Generic home, ground floor |
AR0170 | AR7270 | Generic home, second floor |
AR0171 | AR7271 | Keexie Tavern, second floor |
AR0200 | AR7300 | N Baldur's Gate (Ramazith's Tower, Duchal Palace) |
AR0224 | AR7324 | BG Sewers, western area (Schlumpsha the Sewer King) |
AR0225 | AR7325 | BG Sewers, central area (Ratchild) |
AR0226 | AR7326 | BG Sewers, eastern area (ogre mage for Scar) |
AR0300 | AR7400 | NE Baldur's Gate (Blushing Mermaid, Splurging Sturgeon, Counting House) |
AR0302 | AR7402 | Generic home, ground floor |
AR0303 | AR7403 | Generic home, second floor |
AR0304 | AR7404 | Generic store |
AR0305 | AR7405 | Generic home, ground floor |
AR0306 | AR7406 | Generic home, second floor |
AR0307 | AR7407 | Counting House, ground floor (Jacil or Ulf) |
AR0308 | AR7408 | Counting House, second floor (Captain Kieres) |
AR0400 | AR7500 | Farm NE of BG (Wenric, zombie farm) |
AR0401 | AR7501 | Wenric's farmhouse |
AR0500 | ARD000 | Durlag's Tower, exterior |
AR0501 | ARD001 | Durlag's Tower, first subterranean level |
AR0502 | ARD002 | Durlag's Tower, ground floor |
AR0503 | ARD003 | Durlag's Tower, second floor |
AR0504 | ARD004 | Durlag's Tower, third floor (Rigglio) |
AR0505 | ARD005 | Durlag's Tower, fourth floor (Kirinhale) |
AR0506 | ARD006 | Durlag's Tower, chessboard (fourth subterranean level) |
AR0507 | ARD007 | Durlag's Tower, cold elemental challenge (fourth subterranean level) |
AR0508 | ARD008 | Durlag's Tower, fire elemental challenge (fourth subterranean level) |
AR0509 | ARD009 | Durlag's Tower, air elemental challenge (fourth subterranean level) |
AR0510 | ARD010 | Durlag's Tower, earth elemental challenge (fourth subterranean level) |
AR0511 | ARD011 | Durlag's Tower, second subterranean level (Pride, Avarice, Love, Fear) |
AR0512 | ARD012 | Durlag's Tower, third subterranean level (Kiel, Islanne, door maze) |
AR0513 | ARD013 | Durlag's Tower, fourth subterranean level (leads to elemental challenges) |
AR0514 | ARD014 | Durlag's Tower, fifth subterranean level |
AR0515 | ARD015 | Durlag's Tower, stone golem question chamber |
AR0516 | ARD016 | Durlag's Tower, demon knight chamber (Dalton) |
AR0600 | AR7600 | W Baldur's Gate (Hall of Wonders, Lady's House, Ragefast's home) |
AR0601 | AR7601 | Seven Suns, ground floor |
AR0602 | AR7602 | Seven Suns, second floor |
AR0603 | AR7603 | Seven Suns, basement (Jhasso) |
AR0606 | AR7606 | Flaming Fist HQ, basement |
AR0607 | AR7607 | Flaming Fist HQ, ground floor |
AR0608 | AR7608 | Flaming Fist HQ, second floor (Duke Eltan) |
AR0609 | AR7609 | Temple of Umberlee (Jalantha Mistmyr) |
AR0611 | AR7611 | Iron Throne, basement |
AR0612 | AR7612 | Iron Throne, second floor (Dra'tan) |
AR0613 | AR7613 | Iron Throne, third floor (Nortuary, Emissary Tar) |
AR0614 | AR7614 | Iron Throne, fourth floor (Destus Gurn) |
AR0615 | AR7615 | Iron Throne, fifth (top) floor (chapter five finale) |
AR0616 | AR7616 | Iron Throne, ground floor (Triadore) |
AR0617 | AR7617 | Tremain Belde'ar's home, ground floor |
AR0618 | AR7618 | Tremain Belde'ar's home, second floor |
AR0619 | AR7619 | Fenten's Home, ground floor |
AR0620 | AR7620 | Fenten's Home, second floor |
AR0621 | AR7621 | Iron Throne, roof |
AR0700 | AR7700 | Central Baldur's Gate (marketplace, Oberan's home) |
AR0702 | AR7702 | Harbormaster's building |
AR0703 | AR7703 | Sorcerous Sundries, ground floor (Halbazzer Drin) |
AR0704 | AR7704 | Sorcerous Sundries, second floor |
AR0705 | AR7705 | Elfsong Tavern, ground floor (Brevlik) |
AR0706 | AR7706 | Elfsong Tavern, second floor (Alyth, Cyrdemac) |
AR0707 | AR7707 | Generic home, ground floor |
AR0708 | AR7708 | Generic home, second floor |
AR0709 | AR7709 | Generic home, ground floor |
AR0710 | AR7710 | Generic home, second floor |
AR0711 | AR7711 | Generic home, ground floor |
AR0712 | AR7712 | Generic home, second floor |
AR0713 | AR7713 | Generic home, ground floor |
AR0714 | AR7714 | Generic home, second floor |
AR0715 | AR7715 | Nadine's home, ground floor |
AR0716 | AR7716 | Nadine's home, second floor |
AR0717 | AR7717 | Generic home, ground floor |
AR0718 | AR7718 | Generic home, second floor |
AR0719 | AR7719 | Felonius Gist's home |
AR0720 | AR7720 | Drakon Tavern |
AR0721 | AR7721 | Warehouse full of rabid chickens |
AR0722 | AR7722 | Generic home, ground floor |
AR0723 | AR7723 | Generic home, second floor |
AR0724 | AR7724 | Marketplace tent (gambling) |
AR0725 | AR7725 | Marketplace tent (gambling) |
AR0726 | AR7726 | Diviner's marketplace tent |
AR0800 | AR7800 | E Baldur's Gate (Sorcerous Sundries, Elfsong Tavern) |
AR0801 | AR7801 | Generic home, ground floor |
AR0802 | AR7802 | Generic home, second floor |
AR0803 | AR7803 | Maltz's Weapon Shop, ground floor |
AR0804 | AR7804 | Maltz's Weapon Shop, second floor |
AR0805 | AR7805 | Arkion's home, ground floor |
AR0806 | AR7806 | Arkion's home, second floor |
AR0807 | AR7807 | Generic inn, ground floor |
AR0808 | AR7808 | Generic inn, second floor |
AR0809 | AR7809 | Silence's store |
AR0810 | AR7810 | Luck Aello's store |
AR0811 | AR7811 | Generic home, ground floor |
AR0812 | AR7812 | Generic home, second floor |
AR0813 | AR7813 | Nemphre's home, ground floor |
AR0814 | AR7814 | Nemphre's home, second floor |
AR0900 | AR7900 | Wyrm's Crossing (bridge to BG, Tenya, Quayle) |
AR0901 | AR7901 | Tenya's home |
AR1000 | ARU000 | Ulgoth's Beard (Shandalar, Ike, Mendas) |
AR1001 | ARU001 | Ulgoth Beard's Inn (Hurgan Stoneblade) |
AR1002 | ARU002 | Aec'Letec cult building, basement (Aec'Letec) |
AR1003 | ARU003 | Aec'Letec cult building, ground floor |
AR1004 | ARU004 | Mendas's home |
AR1005 | ARU005 | Therella's home |
AR1006 | ARU006 | Generic home |
AR1007 | ARU007 | Generic home |
AR1008 | ARU008 | Ice island, exterior |
AR1009 | ARU009 | Ice island, dungeon |
AR1010 | ARU010 | Ice island, unused exit area |
AR1100 | AR8000 | SW Baldur's Gate (Flaming Fist HQ, Merchant League, Seven Suns) |
AR1101 | AR8001 | Generic home, ground floor (thieves Wiven, Dirk, Meakin and Sath) |
AR1102 | AR8002 | Generic home, second floor |
AR1103 | AR8003 | Generic home, ground floor |
AR1104 | AR8004 | Generic home, second floor |
AR1105 | AR8005 | Generic home, ground floor |
AR1106 | AR8006 | Generic home, second floor |
AR1107 | AR8007 | Generic home, ground floor |
AR1108 | AR8008 | Generic home, second floor |
AR1109 | AR8009 | Generic tavern, ground floor (Phandalyn) |
AR1110 | AR8010 | Generic tavern, second floor |
AR1111 | AR8011 | Sunin's home |
AR1112 | AR8012 | Generic weapons store |
AR1113 | AR8013 | Ye Olde Inn, ground floor (green slimes, AKA Slime Inn) |
AR1114 | AR8014 | Ye Olde Inn, second floor (green slimes, AKA Slime Inn) |
AR1115 | AR8015 | Generic potions store |
AR1116 | AR8016 | Generic weapons store |
AR1117 | AR8017 | Generic potions store |
AR1200 | AR8100 | S Baldur's Gate (docks, Iron Throne, Low Lantern, Umberlee temple) |
AR1201 | AR8101 | Generic home, ground floor (ogre mages) |
AR1202 | AR8102 | Generic home, second floor |
AR1203 | AR8103 | Generic home, ground floor |
AR1204 | AR8104 | Generic home, second floor |
AR1205 | AR8105 | Generic home, ground floor |
AR1206 | AR8106 | Generic home, second floor |
AR1207 | AR8107 | Warehouse (loose basilisk) |
AR1208 | AR8108 | Warehouse (Noralee) |
AR1209 | AR8109 | Generic home, ground floor (Larriaz the Sirine) |
AR1210 | AR8110 | Generic home, second floor |
AR1211 | AR8111 | Ghorak's home, ground floor |
AR1212 | AR8112 | Ghorak's home, second floor |
AR1213 | AR8113 | Cordyr's home, ground floor |
AR1214 | AR8114 | Cordyr's home, second floor |
AR1215 | AR8115 | Jopalin's Tavern |
AR1300 | AR8200 | SE Baldur's Gate (Blade and Stars) |
AR1301 | AR8201 | Warehouse |
AR1302 | AR8202 | Well-Adjusted Al's General Store |
AR1303 | AR8203 | Warehouse (Nadarin) |
AR1304 | AR8204 | Generic home, ground floor |
AR1305 | AR8205 | Generic home, second floor |
AR1306 | AR8206 | Generic inn, ground floor (Euric) |
AR1307 | AR8207 | Generic inn, second floor (Sanadal Gwist) |
AR1308 | AR8208 | Generic home, ground floor |
AR1309 | AR8209 | Generic home, second floor |
AR1310 | AR8210 | Generic home, ground floor |
AR1311 | AR8211 | Generic home, second floor |
AR1312 | AR8212 | Gantolandan's home, ground floor |
AR1313 | AR8213 | Gantolandan's home, second floor |
AR1314 | AR8214 | Generic home, ground floor |
AR1315 | AR8215 | Generic home, second floor |
AR1316 | AR8216 | Generic home, ground floor (thieves Taxek and Michael) |
AR1317 | AR8217 | Generic home, second floor |
AR1320 | AR8220 | Generic store |
AR1400 | AR8300 | Fishing village (Ajantis, farmer Brun, Gerde, lots of ankhegs) |
AR1401 | AR8301 | Ankheg pit |
AR1402 | AR8302 | Fisherman's home |
AR1403 | AR8303 | Fisherman's home |
AR1404 | AR8304 | Brun's home |
AR1500 | ARW500 | Balduran's Isle, north (AKA Werewolf Isle) |
AR1501 | ARW501 | Balduran's ship, ground floor |
AR1502 | ARW502 | Balduran's ship, second floor |
AR1503 | ARW503 | Balduran's ship, third floor |
AR1504 | ARW504 | Balduran's ship, fourth floor (Karoug) |
AR1505 | ARW505 | Dradeel's home |
AR1600 | AR8400 | Cloakwood, third main area (shadow druids, Eldoth, Faldorn) |
AR1601 | AR8401 | Tree house, ground floor |
AR1602 | AR8402 | Tree house, second floor (Amarande) |
AR1603 | AR8403 | Baby wyvern cave (Peter of the North) |
AR1700 | AR8500 | Cloakwood, fourth main area (wyverns) |
AR1800 | AR8600 | Cloakwood mines, exterior |
AR1801 | AR8601 | Cloakwood mines, first subterranean level (river plug) |
AR1801A | --- | Unused |
AR1802 | AR8602 | Cloakwood mines, third subterranean level (Natasha, ogre mage) |
AR1803 | AR8603 | Cloakwood mines, fourth subterranean level (Davaeorn, Stephan) |
AR1804 | AR8604 | Cloakwood mines, second subterranean level (Yeslick, Hareishan) |
AR1805 | AR8605 | Cloakwood mines, barracks ground floor |
AR1806 | AR8606 | Cloakwood mines, barracks second floor |
AR1807 | AR8607 | Cloakwood mines, elevator |
AR1808 | AR8608 | Cloakwood mines, storehouse |
AR1809 | AR8609 | Cloakwood mines, shed leading to elevator |
AR1900 | AR8700 | Bandit Camp |
AR1901 | AR8701 | Bandit Camp, main tent (Raemon, Venkt, Hakt, Britik) |
AR1902 | AR8702 | Bandit Camp, tent (Ardenor Crush) |
AR1903 | AR8703 | Bandit Camp, cave (Garclax) |
AR1904 | AR8704 | Bandit Camp, tent (Tersus) |
AR1905 | AR8705 | Bandit Camp, tent (Knott) |
AR1906 | AR8706 | Bandit Camp, tent |
AR1907 | AR8707 | Bandit Camp, tent (Taugosz Khosann) |
AR2000 | ARW000 | Balduran's Isle, south (AKA Werewolf Isle, Delainy/Durlyle) |
AR2001 | ARW001 | Generic hut |
AR2002 | ARW002 | Main hut (Kaishas Gan, Tailas) |
AR2003 | ARW003 | Generic hut |
AR2004 | ARW004 | Generic hut |
AR2005 | ARW005 | Generic hut |
AR2006 | ARW006 | Generic hut |
AR2007 | ARW007 | Taloun's hut |
AR2008 | ARW008 | Generic hut |
AR2009 | ARW009 | Generic hut |
AR2010 | ARW010 | Generic hut |
AR2011 | ARW011 | Generic hut |
AR2012 | ARW012 | Werewolf caverns |
AR2100 | AR8800 | Cloakwood, second main area (spider nest, Centeol) |
AR2101 | AR8801 | Spider nest (Centeol) |
AR2200 | AR7000 | Cloakwood, first main area (Aldeth Sashenstar, Seniyad, Coran) |
AR2215 | AR7015 | Hunting lodge |
AR2300 | AR6800 | Friendly Arm Inn, exterior |
AR2301 | AR6801 | Friendly Arm Inn, ground floor (Bentley Mirrorshade, Khalid, Jaheira) |
AR2302 | AR6802 | Friendly Arm Inn, second floor (Unshey) |
AR2303 | AR6803 | Friendly Arm Inn, third floor (Landrin, Golden Pantaloons) |
AR2304 | AR6804 | Friendly Arm Inn, Temple of Wisdom (Gellana Mirrorshade) |
AR2305 | AR6805 | Friendly Arm Inn, generic home |
AR2306 | AR6806 | Friendly Arm Inn, Joia's home |
AR2400 | AR8900 | Peldvale (Viconia, Raiken) |
AR2600 | AR0015 | Candlekeep (prologue), exterior |
AR2602 | AR6502 | Candlekeep (prologue), Priest's Quarters (Shank) |
AR2605 | AR6505 | Candlekeep (prologue), infirmary |
AR2606 | AR6506 | Candlekeep (prologue), storehouse |
AR2607 | AR6507 | Candlekeep (prologue), bunkhouse (Carbos) |
AR2608 | AR6508 | Candlekeep Citadel, ground floor (Karan) |
AR2609 | AR6509 | Candlekeep Citadel, second floor (Koveras) |
AR2610 | AR6510 | Candlekeep Citadel, third floor (Rieltar, Brunos Costak, Tuth and Kestor) |
AR2611 | AR6511 | Candlekeep Citadel, fourth floor (Shistal) |
AR2612 | AR6512 | Candlekeep Citadel, fifth floor (Gorion's old room) |
AR2613 | AR6513 | Candlekeep Catacombs, entrance area |
AR2614 | AR6514 | Candlekeep Citadel, sixth floor (Ulraunt, Tethtoril) |
AR2615 | AR6515 | Candlekeep Catacombs, first level |
AR2616 | AR6516 | Candlekeep (prologue), Inn ground floor |
AR2617 | AR6517 | Candlekeep (prologue), Inn second floor |
AR2618 | AR6518 | Candlekeep (prologue), barracks |
AR2619 | AR6519 | Candlekeep Catacombs, second level |
AR2622 | --- | Unused |
AR2623 | --- | Unused |
AR2624 | --- | Unused |
AR2626 | AR6526 | Candlekeep (chapter 6), exterior |
AR2627 | AR6527 | Candlekeep (chapter 6), Priest's Quarters |
AR2628 | AR6528 | Candlekeep (chapter 6), storehouse |
AR2629 | AR6529 | Candlekeep (chapter 6), Inn ground floor |
AR2630 | AR6530 | Candlekeep (chapter 6), Inn second floor |
AR2631 | AR6531 | Candlekeep (chapter 6), barracks |
AR2632 | AR6532 | Candlekeep (chapter 6), bunkhouse |
AR2633 | AR6533 | Candlekeep (chapter 6), infirmary |
AR2634 | --- | Unused |
AR2635 | --- | Unused |
AR2636 | --- | Unused |
AR2637 | --- | Unused |
AR2638 | --- | Unused |
AR2639 | --- | Unused |
AR2640 | --- | Unused |
AR2641 | --- | Unused |
AR2642 | --- | Unused |
AR2643 | AR6543 | Candlekeep (prologue), warehouse (Obe's party combat training) |
AR2700 | AR6600 | Lion's Way (E of Candlekeep, Gorion's ambush, Imoen, Xzar, Montaron) |
AR2800 | AR6900 | Coast Way (S of Friendly Arm Inn, destroyed caravan) |
AR2900 | AR9000 | Larswood (Teven, Osmadi, Corsone) |
AR3000 | AR9100 | Spider Wood (E of Larswood, Thayvian Red Wizards) |
AR3100 | AR9200 | Shipwreck's Coast (S of Candlekeep, Shoal, Droth, Mad Arcand, Surgeon) |
AR3200 | AR7100 | High Hedge, exterior (Kivan) |
AR3201 | AR7101 | High Hedge, generic house |
AR3202 | AR7102 | High Hedge, interior (Thalantyr) |
AR3300 | AR6700 | Beregost (Garrick, Jovial Juggler, Feldepost's Inn, Burning Wizard, Red Sheaf)) |
AR3301 | AR6701 | Thunderhammer Smithy (Taerom Fuiruim) |
AR3302 | AR6702 | Generic home |
AR3303 | AR6703 | Red Sheaf, second floor |
AR3304 | AR6704 | Jovial Juggler, ground floor (Bjornin, Gurke) |
AR3305 | AR6705 | Jovial Juggler, second floor front (Oogie) |
AR3306 | AR6706 | Jovial Juggler, second floor rear |
AR3307 | AR6707 | Burning Wizard, ground floor (Zhurlong) |
AR3308 | AR6708 | Burning Wizard, second floor |
AR3309 | AR6709 | Generic home, ground floor |
AR3310 | AR6710 | Generic home, second floor |
AR3311 | AR6711 | Generic home, ground floor |
AR3312 | AR6712 | Generic home, second floor |
AR3313 | AR6713 | Mirianne's home, ground floor |
AR3314 | AR6714 | Mirianne's home, second floor |
AR3315 | AR6715 | Landrin's home (spiders) |
AR3316 | AR6716 | Generic home |
AR3317 | AR6717 | Borland's home |
AR3318 | AR6718 | Generic home |
AR3319 | AR6719 | Galteran's home |
AR3320 | AR6720 | Travenhurst Manor, ground floor |
AR3321 | AR6721 | Travenhurst Manor, second floor |
AR3322 | AR6722 | Travenhurst Manor, Servants' Quarters |
AR3323 | AR6723 | Generic home, ground floor |
AR3324 | AR6724 | Generic home, second floor |
AR3325 | AR6725 | Generic home, second floor |
AR3326 | AR6726 | Generic home, ground floor |
AR3327 | AR6727 | Generic home, ground floor |
AR3328 | AR6728 | Generic home, second floor |
AR3329 | AR6729 | Generic home, second floor |
AR3330 | AR6730 | Generic home, ground floor |
AR3331 | AR6731 | Generic home, ground floor (Colquatle) |
AR3332 | AR6732 | Generic home, second floor |
AR3333 | AR6733 | Firebeard Elvenhair's home, ground floor |
AR3334 | AR6734 | Firebeard Elvenhair's home, second floor |
AR3335 | AR6735 | Generic home, ground floor |
AR3336 | AR6736 | Generic home, second floor |
AR3337 | AR6737 | Generic home, second floor |
AR3338 | AR6738 | Generic home, ground floor |
AR3339 | AR6739 | Generic home, ground floor |
AR3340 | AR6740 | Generic home, second floor |
AR3341 | AR6741 | Generic home, ground floor |
AR3342 | AR6742 | Generic home, second floor |
AR3343 | AR6743 | Generic home |
AR3344 | AR6744 | Generic home |
AR3345 | AR6745 | Generic home, ground floor |
AR3346 | AR6746 | Generic home, second floor |
AR3347 | AR6747 | Generic home, ground floor |
AR3348 | AR6748 | Generic home, second floor |
AR3349 | AR6749 | Generic home, ground floor |
AR3350 | AR6750 | Generic home, second floor |
AR3351 | AR6751 | Feldepost's Inn, ground floor (Marl) |
AR3352 | AR6752 | Feldepost's Inn, second floor (Algernon) |
AR3353 | AR6753 | Generic store (Kagain) |
AR3354 | AR6754 | Generic home |
AR3355 | AR6755 | Generic home, ground floor |
AR3356 | AR6756 | Generic home, second floor |
AR3357 | AR6757 | Red Sheaf, ground floor (Perdue) |
AR3400 | AR9300 | Beregost Temple, exterior (Cattack) |
AR3401 | AR9301 | Beregost Temple, vestibule |
AR3402 | AR9302 | Beregost Temple, interior (AKA Song of the Morning, Keldath Ormlyr) |
AR3500 | AR9400 | Mutamin's Garden (Shar-Teel, Mutamin, Korax, basilisks, Tamah) |
AR3600 | AR9500 | Lighthouse (Safana, Ardrouine, Sil) |
AR3601 | AR9501 | Black Alaric's cave (flesh golems) |
AR3700 | AR9600 | Red Canyons (Bassilus, Melicamp) |
AR3800 | AR9700 | South Beregost Road |
AR3802 | AR9702 | Generic cave |
AR3900 | AR9799 | Ulcaster School, exterior (Ulcaster, Icharyd) |
AR3901 | AR9798 | Ulcaster School, dungeon |
AR4000 | AR9900 | Gullykin, exterior |
AR4001 | AR9901 | Jenkal's home, ground floor |
AR4002 | AR9902 | Jenkal's home, second floor |
AR4003 | AR9903 | Temple of Yondalla, ground floor |
AR4004 | AR9904 | Temple of Yondalla, basement |
AR4005 | AR9905 | Generic home, ground floor |
AR4006 | AR9906 | Generic home, basement |
AR4007 | AR9907 | Generic home, ground floor |
AR4008 | AR9908 | Generic home, basement |
AR4009 | AR9909 | Generic home, ground floor |
AR4010 | AR9910 | Generic home, basement |
AR4011 | AR9911 | Generic home, ground floor |
AR4012 | AR9912 | Generic home, basement |
AR4013 | AR9913 | Generic home, ground floor |
AR4014 | AR9914 | Generic home, basement |
AR4100 | ARA100 | Archaeological Site, exterior (Brage, Charleston Nib, Doomsayer) |
AR4101 | ARA101 | Archaeological Site, interior tomb |
AR4200 | AR3100 | Fisherman's Lake (Drizzt. Bjornin's half-ogres) |
AR4201 | AR3101 | Unused |
AR4300 | AR3200 | North Nashkel Road (N of Nashkel) |
AR4400 | AR3300 | Lonely Peaks (Hulrik and Arabelle, Sarhedra, Arghain) |
AR4401 | AR3301 | Generic cave (ettercaps) |
AR4500 | AR3400 | Firewine Bridge (Kahrk, Carsa, Poe, Bentan, Melium) |
AR4501 | AR8501 | Wyvern cave |
AR4600 | AR3499 | Bear River (N of Gnoll Stronghold, Larel, Nevill, Jared) |
AR4700 | AR3498 | Xvart Village (Nexlit, Ursa, Borda) |
AR4701 | AR3497 | Generic cave (cave bear) |
AR4800 | AR3700 | Nashkel (Minsc, Edwin, Berrun Ghastkill, Belching Dragon, Temple of Helm) |
AR4801 | AR3701 | Nashkel Inn |
AR4802 | AR3702 | Temple of Helm (Nalin) |
AR4803 | AR3703 | Nashkel Store |
AR4804 | AR3704 | Nashkel Manor, ground floor |
AR4805 | AR3705 | Nashkel Manor, second floor (Samantha) |
AR4806 | AR3706 | Joseph's home |
AR4807 | AR3707 | Generic farmhouse |
AR4808 | AR3708 | Generic home |
AR4809 | AR3709 | Belching Dragon Tavern (Volo) |
AR4810 | AR3710 | Nashkel barracks |
AR4900 | AR3800 | Nashkel Carnival (Branwen, Great Gazib) |
AR4901 | AR3801 | Small carnival tent (armor merchant) |
AR4902 | AR3802 | Small carnival tent (black lotus) |
AR4903 | AR3803 | Large carnival tent (Vitiare) |
AR4904 | AR3804 | Large carnival tent (gambling) |
AR4905 | AR3805 | Small carnival tent (rare potions merchant) |
AR4906 | AR3806 | Small carnival tent (Zordral and Bentha) |
AR4907 | AR3807 | Small carnival tent (magic items merchant) |
AR4908 | AR3808 | Small carnival tent (melee weapons merchant) |
AR4909 | AR3809 | Small carnival tent (ranged weapons merchant) |
AR5000 | AR3900 | Valley of the Tombs (Nashkel mines exit, Narcillicus, Hentold) |
AR5001 | AR3901 | Tombs |
AR5100 | AR4100 | Gnoll Stronghold (Dynaheir) |
AR5101 | AR4101 | Generic cave (xvarts) |
AR5102 | AR4102 | Generic cave (Tome of Leadership and Influence) |
AR5103 | AR4103 | Generic cave (cariron crawlers) |
AR5200 | AR4200 | Dryad Falls (Cloudpeak Dryad, Drienne, Ingot, Krumm, Caldo) |
AR5201 | AR3401 | Firewine Ruins (Lendarn, ogre mage, undead knights) |
AR5202 | AR4199 | Generic cave |
AR5300 | AR4300 | Fire Leaf Forest (S of Nashkel, Albert, Rufie, Vax, Sendai) |
AR5400 | AR4400 | Nashkel Mines, exterior (Prism) |
AR5401 | AR4401 | Nashkel Mines, first subterranean level (Dink) |
AR5402 | AR4402 | Nashkel Mines, second subterranean level (Kylee, Beldin) |
AR5403 | AR4403 | Nashkel Mines, third subterranean level (Joseph) |
AR5404 | AR4404 | Nashkel Mines, fourth subterranean level |
AR5405 | AR4405 | Nashkel Mines, Mulahey's lair (Xan, Mulahey) |
AR5406 | AR4406 | Mine storehouse |
AR5500 | AR4600 | Gibberling Mountains (Samuel, Hafiz) |
